V1810731 - TRADE

AVERAGE WEEKLY EARNINGS
Series measured in: DOLLARS
Year January February March April May June July August September October November December
2001 602.77 624.54 623.47 641.29 617.35 616.26 633.00 636.94 613.05 657.25 630.71 619.62
2002 592.88 588.77 632.80 636.37 610.52 602.78 617.22 596.03 618.38 637.74 639.53 618.23
2003 627.15 615.99 641.79 669.82 589.60 560.52 575.22 594.23 617.57 599.97 627.54 589.01
2004 585.16 599.60 597.44 596.89 632.45 595.04 621.47 631.36 599.29 633.12 629.55 594.88
2005 648.62 637.40 597.72 619.36 629.07 631.97 649.71 615.51 609.12 636.70 649.39 614.10
2006 657.22 638.76 668.98 669.43 656.67 670.27 679.71 699.20 684.61 674.73 634.86 652.00
2007 621.02 688.88 640.67 682.61 670.24 694.57 728.96 687.22 678.53 726.29 692.51 681.50
2008 653.57 688.86 704.30 722.02 687.40 724.93 717.05 739.34 720.20 706.08 710.59 676.12
2009 703.93 684.40 720.32 709.01 724.94 715.27 718.68 726.76 731.19 778.97 756.66 729.57
2010 717.37 755.30 752.99 756.82 770.03 733.13 766.96 710.72 744.42 713.21 702.94 720.84
2011 749.01 805.01 784.91 766.48 774.88 791.19 821.52 811.02 798.80 762.57 760.14 841.32
2012 773.02 839.04 810.45 797.70 787.89 811.34 810.08 811.36 850.96 820.81 789.09 759.74
2013 824.56 839.54 810.00 829.87 866.40 897.80 966.84 883.25 933.80 924.93 914.25 1,078.26
2014 1,020.96 941.69 953.63 992.65 997.24 958.23 1,004.49 1,004.33 958.69 989.37 997.26 969.43
2015 982.87 972.02 984.97 990.95 989.58 920.73 948.07 992.37 967.91 982.69 989.05 939.54
2016 900.39 1,019.10 890.20 856.97 850.61 832.23 850.47 971.97 941.73 959.65 977.54 946.44
2017 950.17 882.17 869.57 907.12 845.51 838.32 868.40 857.41 852.71 905.38 919.40 926.19
2018 958.08 918.08 976.59 956.29 896.78 892.10 888.26 956.98 988.24 953.79 975.68 896.63
2019 930.33 874.06 842.36 892.16 804.19 841.63 825.71 826.70 844.09 930.97 889.55 906.29
2020 987.59 936.97 967.92 991.93 915.72 911.78 905.61 900.57 951.11 923.45 889.33 878.04
2021 967.02 892.46 941.26 953.45 913.29 922.50 933.61 984.40 941.22 868.27 936.94 979.95
2022 956.01 962.20 1,009.92 1,052.56 915.72 906.49 930.77 963.96 895.50 874.94 927.80 895.61
2023 855.64 837.45 821.66 936.02 845.24 904.60 875.74 856.35 856.66 864.24 879.31 883.74
2024 881.69 853.89 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX