V1810735 - TRANSPORTATION AND WAREHOUSING

AVERAGE WEEKLY EARNINGS
Series measured in: DOLLARS
Year January February March April May June July August September October November December
2001 931.23 902.53 918.58 933.55 958.39 894.27 908.00 915.05 839.87 864.71 823.12 872.01
2002 823.22 899.51 881.15 861.85 852.40 878.50 878.62 910.18 916.99 896.64 844.63 898.48
2003 890.01 935.01 884.87 911.45 886.25 908.53 1,017.55 934.72 1,086.71 1,012.78 973.54 899.71
2004 912.86 950.40 957.91 904.15 1,062.55 1,081.23 1,091.98 1,141.75 1,105.05 1,184.11 1,110.59 983.55
2005 1,023.93 1,013.98 1,041.40 1,007.50 1,099.27 1,015.38 1,065.82 1,118.17 1,148.69 1,007.72 1,036.90 934.50
2006 977.31 987.66 972.85 1,011.47 985.56 1,002.78 1,099.28 1,148.48 1,129.89 1,125.75 1,015.89 975.91
2007 956.77 1,020.66 1,086.69 1,068.92 1,029.43 1,047.43 1,138.67 1,072.30 1,122.37 1,096.82 1,037.18 978.45
2008 1,011.77 1,057.89 1,073.19 1,092.33 1,059.12 1,089.65 1,068.30 1,057.81 1,090.19 1,054.90 1,095.80 1,111.54
2009 1,265.80 1,140.51 1,080.69 1,150.96 1,206.81 1,171.54 1,237.40 1,246.76 1,255.69 1,212.41 1,215.59 1,257.62
2010 1,088.78 1,080.41 1,160.78 1,049.43 1,093.02 1,099.51 1,114.41 1,114.69 1,160.62 1,240.08 1,141.11 1,093.08
2011 1,106.27 1,074.30 1,117.78 1,086.18 1,207.55 1,193.10 1,207.95 1,303.02 1,237.42 1,249.69 1,121.83 1,129.13
2012 1,047.98 1,101.98 1,125.48 1,178.70 1,072.15 1,164.65 1,223.16 1,322.79 1,218.23 1,223.63 1,226.56 1,206.10
2013 1,224.12 1,387.28 1,227.24 1,241.63 1,384.17 1,347.88 1,312.72 1,203.19 1,234.60 1,227.00 1,160.29 1,214.40
2014 0.00 1,250.16 1,157.98 1,249.46 1,162.73 1,340.27 1,368.55 1,434.93 1,500.55 1,324.75 1,332.58 1,328.17
2015 1,373.57 1,332.91 1,326.09 1,318.20 1,443.26 1,359.38 1,422.84 1,426.08 1,525.30 1,484.80 1,407.36 1,249.74
2016 1,249.82 1,176.60 1,164.43 1,301.98 1,183.74 1,200.57 1,150.83 1,140.38 1,285.03 1,078.20 1,016.84 1,069.61
2017 987.84 1,261.99 1,329.39 1,245.87 1,231.37 1,259.58 1,246.24 1,301.14 1,459.14 1,253.26 1,254.00 1,373.94
2018 1,300.62 1,179.33 1,169.60 1,214.02 1,265.75 1,265.39 1,102.51 1,217.69 1,119.24 1,071.57 1,182.28 998.29
2019 1,070.90 1,233.10 1,255.57 1,349.47 1,300.01 1,318.54 1,330.93 1,449.04 1,385.12 1,368.72 1,296.96 1,304.09
2020 1,406.10 1,328.79 1,333.28 1,239.39 1,251.36 1,243.47 1,266.78 1,324.09 1,351.95 1,326.86 1,290.11 1,306.30
2021 1,314.64 1,332.92 1,230.27 1,362.05 1,407.85 1,350.73 1,472.50 1,390.19 1,341.64 1,284.84 1,380.47 1,420.27
2022 1,452.87 1,566.57 1,478.87 1,259.56 1,302.11 1,349.38 1,348.66 1,307.43 1,346.35 1,330.32 1,418.91 1,327.47
2023 1,438.04 1,414.02 1,323.28 1,456.09 1,491.51 1,611.29 1,513.76 1,555.87 1,525.66 1,519.44 1,513.42 1,634.86
2024 1,456.27 1,514.95 1,573.93 1,444.58 1,454.88 1,412.52 1,451.44 1,409.35 1,612.23 1,373.69 1,520.21 1,466.33
2025 1,396.55 1,565.04 1,518.53 1,414.65 1,501.77 1,468.60 1,453.55 1,507.59 1,646.41 1,559.11 1,542.90 1,634.07
2026 1,614.30 1,587.33 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX