V1810740 - HEALTH CARE & SOCIALASSISTANCE

AVERAGE WEEKLY EARNINGS
Series measured in: DOLLARS
Year January February March April May June July August September October November December
2001 827.37 839.17 828.59 830.72 842.36 845.74 826.00 772.39 872.30 815.80 792.41 786.62
2002 735.28 830.62 883.84 935.74 855.15 824.44 838.69 754.78 894.80 825.19 827.89 808.12
2003 815.67 928.61 857.41 859.57 895.57 844.37 829.39 919.76 958.07 850.18 887.49 916.91
2004 916.53 1,084.31 967.67 919.75 1,021.19 1,037.86 1,155.62 1,164.42 914.13 1,011.18 1,148.63 962.89
2005 1,105.00 1,036.78 867.73 942.98 979.69 896.37 974.62 905.10 875.34 996.46 1,063.97 920.80
2006 929.04 972.86 834.18 926.09 892.95 807.37 860.52 847.41 824.15 956.34 854.56 978.17
2007 1,095.28 911.64 958.90 1,016.51 952.04 917.23 1,087.44 901.96 1,066.57 1,105.32 989.71 949.96
2008 972.40 1,039.30 1,046.57 1,034.20 984.89 1,087.32 1,243.76 1,313.52 1,216.95 1,198.95 1,215.29 1,181.83
2009 1,249.92 1,102.99 1,213.41 1,241.92 1,220.31 1,193.63 1,259.98 1,232.73 1,175.49 1,277.33 1,258.70 1,215.26
2010 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2011 1,277.83 1,214.43 1,233.52 1,115.22 1,282.89 1,282.04 1,344.86 1,341.44 1,371.96 1,331.32 1,284.28 1,297.85
2012 1,347.44 1,323.00 1,288.84 1,389.22 1,369.65 1,451.62 1,446.06 1,413.01 1,392.96 1,403.63 1,361.39 1,367.49
2013 1,419.84 1,386.19 1,386.95 1,339.46 1,325.79 1,369.38 1,443.54 1,475.99 1,453.70 1,456.86 1,506.48 1,481.35
2014 1,511.17 1,413.52 1,512.87 1,523.42 1,467.91 1,480.59 1,542.23 1,524.89 1,477.51 1,568.68 1,531.49 1,498.79
2015 1,469.25 1,483.45 1,432.32 1,442.37 1,464.96 1,423.28 1,502.18 1,441.32 1,474.55 1,461.66 1,482.17 1,536.63
2016 1,506.44 1,516.03 1,551.00 1,548.81 1,348.89 1,349.04 1,349.94 1,295.41 1,357.70 1,262.49 1,363.74 1,273.99
2017 1,378.08 1,338.38 1,335.70 1,383.63 1,272.27 1,358.46 1,335.03 1,294.42 1,506.97 1,380.04 1,402.62 1,368.07
2018 1,458.07 1,372.25 1,316.27 1,384.91 1,403.62 1,419.29 1,359.69 1,352.49 1,356.15 1,367.36 1,356.09 1,409.16
2019 1,286.77 1,341.11 1,304.25 1,342.68 1,423.48 1,342.78 1,475.22 1,425.02 1,489.00 1,443.83 1,441.25 1,553.34
2020 1,239.13 1,267.25 1,618.72 1,360.28 1,345.35 1,325.32 1,168.85 1,449.60 1,358.69 1,307.14 1,383.63 1,168.16
2021 1,335.69 1,322.79 1,359.04 1,356.23 1,370.26 1,237.37 1,236.24 1,371.36 1,352.79 1,297.81 1,347.06 1,246.48
2022 1,426.73 1,440.73 1,524.45 1,395.13 1,511.71 1,236.85 1,293.86 1,377.07 1,368.07 1,431.96 1,451.44 2,423.52
2023 1,437.81 1,526.30 1,531.48 1,548.59 1,531.15 1,538.03 1,610.05 1,560.07 1,671.55 1,698.37 1,639.09 1,702.05
2024 1,789.22 1,744.49 1,675.90 1,764.32 1,865.79 1,834.75 1,817.15 1,792.82 1,812.25 1,889.30 1,949.32 2,050.69
2025 2,070.95 1,986.56 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX