V1810748 - OTHER SERVICES (EXC.PUBLICS ADMINISTRATION)

AVERAGE WEEKLY EARNINGS
Series measured in: DOLLARS
Year January February March April May June July August September October November December
2001 612.80 623.71 632.40 630.60 630.25 630.25 626.00 709.86 688.22 658.50 582.30 582.76
2002 587.43 643.11 657.25 654.22 652.38 663.18 614.68 646.81 656.61 648.77 630.81 662.34
2003 629.96 697.25 729.31 613.96 638.65 675.91 663.97 696.69 698.77 675.18 647.50 683.15
2004 707.70 677.46 739.64 709.93 718.75 688.43 619.22 710.59 672.64 645.40 715.97 619.13
2005 661.03 679.55 693.87 707.07 723.94 654.93 669.52 717.38 695.37 689.82 718.11 681.79
2006 689.20 704.15 653.23 705.08 759.69 734.86 764.05 752.81 743.21 746.11 693.23 723.99
2007 757.36 717.29 716.25 718.93 731.26 764.32 801.74 703.76 775.38 867.07 899.36 833.48
2008 757.75 774.35 780.39 798.68 795.73 801.39 773.06 772.47 781.21 789.61 813.39 803.82
2009 832.30 861.47 902.65 782.10 716.31 850.05 859.24 801.27 804.77 764.76 807.64 950.55
2010 891.86 867.16 850.93 908.55 801.42 865.67 780.55 889.84 855.74 886.25 899.70 768.24
2011 783.23 892.01 891.71 874.72 888.00 856.24 705.63 798.81 846.42 774.29 921.82 1,102.07
2012 1,002.44 960.43 936.87 950.29 956.52 760.54 685.47 723.29 885.80 682.72 784.07 694.86
2013 696.71 825.21 945.95 797.60 789.51 770.61 811.71 764.94 748.98 737.22 888.30 676.50
2014 782.51 767.15 829.33 680.21 845.66 816.91 748.16 684.36 804.01 803.79 741.27 888.88
2015 903.62 807.09 831.90 861.06 821.01 875.30 939.23 749.12 843.97 793.67 808.53 848.69
2016 790.25 877.26 905.25 849.45 940.50 789.86 822.43 864.58 902.54 833.11 831.79 880.13
2017 855.37 814.75 828.72 829.23 868.73 869.65 835.08 802.20 867.59 909.30 759.91 890.44
2018 877.91 795.67 796.21 788.70 827.36 773.76 756.27 697.45 732.81 824.11 803.85 771.02
2019 790.60 844.34 787.74 708.71 825.69 760.87 779.71 750.07 758.11 786.95 794.69 786.85
2020 773.36 754.10 743.82 955.15 1,037.48 882.56 876.27 948.93 963.99 850.82 864.59 794.06
2021 789.09 869.63 890.67 943.83 898.60 832.77 899.96 963.89 918.87 938.57 884.42 1,017.92
2022 978.52 1,009.68 995.19 933.22 928.60 1,023.41 1,007.58 1,030.79 983.62 1,061.26 1,053.62 1,148.85
2023 1,178.21 1,232.34 1,046.09 1,113.52 1,028.84 1,036.25 1,082.55 1,072.25 1,105.81 1,165.87 1,046.90 1,239.30
2024 1,252.32 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX