V1810751 - PUBLIC ADMINISTRATION

AVERAGE WEEKLY EARNINGS
Series measured in: DOLLARS
Year January February March April May June July August September October November December
2001 1,098.96 1,081.86 1,106.82 1,112.54 1,086.00 1,090.40 1,047.00 1,113.05 1,141.03 1,124.22 1,107.56 1,140.22
2002 1,125.37 1,113.05 1,174.21 1,169.44 1,132.59 1,135.94 1,188.15 1,165.62 1,164.40 1,194.90 1,180.66 1,209.97
2003 1,182.15 1,214.72 1,191.51 1,204.28 1,185.54 1,168.38 1,153.92 1,190.95 1,218.93 1,226.00 1,229.41 1,240.59
2004 1,263.63 1,249.79 1,259.40 1,244.93 1,250.60 1,238.78 1,225.09 1,263.14 1,220.19 1,279.86 1,254.44 1,265.28
2005 1,270.11 1,267.18 1,277.26 1,319.02 1,287.75 1,279.57 1,261.89 1,299.65 1,291.42 1,318.18 1,294.28 1,319.65
2006 1,319.95 1,284.07 1,274.93 1,317.53 1,277.96 1,255.93 1,286.45 1,295.92 1,302.36 1,317.46 1,327.18 1,339.15
2007 1,336.29 1,329.52 1,309.49 1,343.52 1,325.40 1,331.08 1,306.79 1,356.91 1,364.51 1,341.51 1,356.02 1,379.30
2008 1,384.72 1,374.82 1,385.98 1,383.49 1,371.57 1,353.92 1,372.12 1,366.33 1,356.28 1,387.73 1,391.72 1,379.62
2009 1,378.83 1,397.82 1,424.81 1,441.76 1,379.91 1,394.64 1,406.51 1,432.49 1,387.21 1,421.84 1,413.91 1,443.51
2010 1,426.66 1,443.32 1,419.25 1,491.44 1,457.50 1,461.96 1,448.98 1,464.38 1,487.96 1,487.76 1,456.65 1,444.18
2011 1,487.99 1,500.92 1,495.84 1,541.58 1,528.34 1,541.20 1,557.75 1,521.19 1,536.81 1,535.15 1,516.26 1,495.59
2012 1,562.26 1,535.37 1,542.18 1,561.20 1,559.24 1,570.52 1,588.69 1,566.42 1,556.78 1,581.77 1,594.31 1,574.39
2013 1,554.55 1,547.57 1,549.75 1,634.97 1,591.08 1,588.24 1,631.43 1,599.59 1,615.11 1,609.74 1,620.16 1,567.86
2014 1,619.05 1,620.87 1,650.89 1,701.86 1,607.72 1,606.12 1,606.09 1,623.00 1,645.73 1,677.70 1,635.91 1,639.55
2015 1,656.00 1,633.16 1,624.56 1,684.78 1,704.61 1,683.81 1,681.57 1,626.07 1,674.68 1,688.41 1,682.54 1,669.56
2016 1,648.22 1,620.69 1,617.51 1,694.61 1,637.97 1,677.00 1,667.73 1,641.91 1,722.80 1,718.27 1,684.16 1,679.53
2017 1,718.19 1,699.76 1,725.29 1,759.33 1,678.99 1,692.52 1,699.15 1,680.85 1,755.29 1,719.15 1,681.00 1,674.57
2018 1,715.69 1,692.79 1,715.20 1,696.88 1,675.12 1,684.72 1,629.43 1,684.42 1,721.97 1,707.85 1,689.63 1,655.04
2019 1,697.02 1,686.76 1,655.02 1,777.78 1,744.03 1,700.61 1,720.63 1,763.72 1,770.92 1,761.03 1,793.24 1,758.34
2020 1,755.94 1,793.58 1,779.70 1,942.10 1,898.34 1,907.23 1,916.87 1,883.60 1,846.86 1,836.92 1,819.12 1,836.41
2021 1,859.98 1,823.83 1,828.82 1,760.65 1,782.85 1,777.85 1,895.41 1,786.17 1,847.92 1,854.16 1,838.25 1,915.25
2022 1,881.43 1,837.16 1,822.11 1,813.89 1,792.16 1,832.40 1,773.02 1,758.31 1,838.30 1,819.60 1,859.31 1,840.67
2023 1,826.73 1,850.11 1,839.50 1,912.04 1,773.04 1,897.50 1,872.23 1,852.05 1,862.95 1,884.06 1,846.31 1,886.08
2024 1,847.30 1,878.24 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX