V2 - Newfoundland

QUARTERLY POPULATION ESTIMATES
Series measured in: Persons
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1951 XXX XXX 362,000 365,000
1952 368,000 371,000 375,000 377,000
1953 379,000 382,000 384,000 387,000
1954 390,000 393,000 396,000 399,000
1955 401,000 404,000 407,000 410,000
1956 412,000 414,000 416,000 418,000
1957 420,000 422,000 425,000 427,000
1958 428,000 430,000 433,000 435,000
1959 437,000 439,000 441,000 443,000
1960 445,000 447,000 449,000 452,000
1961 454,000 456,000 459,000 462,000
1962 464,000 466,000 469,000 471,000
1963 473,000 474,000 477,000 479,000
1964 480,000 482,000 484,000 485,000
1965 485,000 486,000 488,000 489,000
1966 490,000 492,000 494,000 496,000
1967 496,000 498,000 500,000 502,000
1968 503,000 505,000 507,000 509,000
1969 511,000 513,000 515,000 516,000
1970 516,000 516,000 518,000 519,000
1971 519,000 521,000 530,854 534,471
1972 535,736 537,368 539,124 541,472
1973 542,983 544,026 545,561 546,717
1974 547,107 547,385 549,604 551,508
1975 552,812 554,166 556,496 558,900
1976 560,024 560,856 562,639 563,591
1977 563,387 564,217 565,348 566,116
1978 565,981 566,671 567,639 568,417
1979 568,329 569,012 570,075 570,976
1980 570,899 571,554 572,759 573,582
1981 573,420 574,199 575,302 575,276
1982 573,343 573,292 573,795 575,898
1983 576,813 577,523 579,164 579,603
1984 579,558 579,810 580,065 579,356
1985 579,043 579,320 579,275 577,784
1986 577,248 577,105 576,306 575,396
1987 575,586 575,802 575,242 574,094
1988 574,543 574,912 574,982 574,645
1989 575,626 576,458 576,551 575,594
1990 576,278 577,167 577,368 577,113
1991 577,377 578,397 579,644 579,549
1992 579,425 579,761 580,109 579,624
1993 580,819 580,369 579,977 578,194
1994 577,128 575,670 574,466 572,068
1995 570,563 569,068 567,397 565,008
1996 563,679 561,646 559,698 557,281
1997 555,432 553,115 550,911 547,639
1998 545,769 542,479 539,843 537,908
1999 536,515 534,498 533,329 532,246
2000 531,774 529,574 527,966 526,732
2001 525,299 523,235 522,043 521,583
2002 521,414 520,176 519,411 519,387
2003 519,140 518,735 518,389 518,718
2004 518,677 517,888 517,375 516,863
2005 516,750 515,324 514,310 513,725
2006 512,554 510,959 510,593 510,325
2007 510,329 509,126 509,047 510,256
2008 510,989 511,239 511,569 513,425
2009 514,210 514,707 516,741 518,975
2010 520,276 521,197 522,002 522,861
2011 523,723 524,238 524,955 525,845
2012 526,115 525,550 526,235 527,065
2013 527,129 527,177 526,960 527,948
2014 528,065 527,314 527,970 528,266
2015 528,161 527,859 528,348 528,843
2016 528,903 529,083 529,586 530,368
2017 530,175 529,700 529,742 530,153
2018 529,743 528,924 528,402 528,926
2019 528,326 527,993 527,643 528,442
2020 528,231 527,733 526,884 526,046
2021 525,895 526,195 527,056 528,335
2022 528,977 529,249 531,583 533,444
2023 534,964 536,291 538,605 540,418
2024 540,552 XXX XXX XXX