V2091177 - Unemployment rate - Seasonally Unadjusted

LABOUR FORCE CHARACTERISTICS
Series measured in: RATE
Year January February March April May June July August September October November December
1976 8.1 8.0 7.6 7.5 6.8 6.6 7.1 6.5 6.3 6.5 6.8 7.2
1977 8.6 8.9 8.9 8.7 7.7 7.5 7.8 7.5 7.5 7.4 7.9 8.3
1978 9.3 9.4 9.7 9.3 8.5 8.0 8.1 7.8 7.6 7.2 7.7 8.0
1979 9.2 9.0 9.0 8.6 7.5 7.1 6.8 6.6 6.4 6.6 6.8 7.0
1980 8.5 8.4 8.6 8.3 7.8 7.5 7.2 7.0 6.7 6.7 6.8 7.1
1981 8.3 8.1 8.5 7.7 7.2 7.0 6.8 6.5 7.5 7.6 7.9 8.5
1982 9.6 9.7 10.5 10.5 10.4 10.7 11.3 11.3 11.3 11.8 12.4 12.9
1983 13.9 13.7 14.1 13.4 12.4 11.9 11.4 11.0 10.5 10.3 10.7 11.1
1984 12.2 12.2 12.7 12.2 11.7 10.8 10.4 10.6 10.9 10.6 11.1 10.8
1985 11.7 11.7 12.3 11.5 10.5 10.2 9.8 9.7 9.5 9.6 9.9 9.8
1986 10.8 10.7 11.0 10.3 9.5 9.1 9.1 9.0 8.8 8.7 9.0 9.2
1987 10.4 10.3 10.7 9.8 8.9 8.4 8.4 8.1 7.8 7.6 7.8 7.8
1988 8.8 8.5 8.8 8.2 7.7 7.2 7.6 7.6 7.2 7.0 7.3 7.3
1989 8.3 8.3 8.6 8.3 7.6 7.1 7.4 7.1 6.7 6.7 7.3 7.4
1990 8.7 8.4 8.3 7.9 7.8 7.2 7.7 7.9 7.7 8.1 8.9 9.2
1991 10.7 11.1 11.7 10.8 10.3 10.0 10.3 10.1 9.3 9.5 10.0 10.1
1992 11.3 11.4 12.2 11.3 11.0 10.9 11.2 11.2 10.4 10.4 11.6 11.4
1993 12.1 11.8 12.5 12.1 11.7 11.2 11.7 11.2 10.3 10.3 10.8 11.1
1994 12.3 11.9 11.7 11.5 10.7 9.9 10.2 10.1 9.1 9.1 9.2 9.3
1995 10.5 10.3 10.6 10.0 9.6 9.1 9.9 9.5 8.3 8.5 8.8 9.0
1996 10.3 10.2 10.3 9.7 9.3 9.4 9.8 9.3 9.0 9.2 9.5 9.3
1997 10.3 10.3 10.0 9.8 9.5 8.8 9.1 8.8 8.1 8.2 8.5 8.0
1998 9.5 9.2 9.0 8.6 8.4 8.0 8.4 8.0 7.5 7.4 7.7 7.7
1999 8.6 8.5 8.4 8.6 8.1 7.2 7.8 7.6 6.8 6.6 6.6 6.3
2000 7.3 7.3 7.3 7.1 6.7 6.3 7.0 7.2 6.3 6.4 6.5 6.4
2001 7.5 7.5 7.6 7.4 7.1 6.7 7.3 7.5 6.0 6.7 7.1 7.6
2002 8.7 8.5 8.4 8.0 7.9 7.1 7.8 7.7 6.9 6.9 7.1 7.1
2003 8.1 7.9 7.8 7.9 8.0 7.1 7.8 8.1 7.3 6.9 7.1 6.9
2004 7.9 7.8 7.8 7.5 7.3 6.7 7.3 7.5 6.5 6.5 6.8 6.7
2005 7.5 7.4 7.4 7.0 7.0 6.3 6.9 7.1 6.3 6.1 6.0 6.1
2006 7.2 6.7 6.8 6.6 6.2 5.8 6.8 7.0 6.1 5.8 6.2 5.9
2007 6.9 6.6 6.7 6.5 6.2 5.7 6.2 6.4 5.7 5.5 5.8 5.8
2008 6.6 6.4 6.6 6.4 6.3 5.7 6.4 6.6 5.8 5.8 6.3 6.6
2009 8.1 8.5 9.0 8.8 8.8 8.2 9.0 9.2 7.8 7.8 8.1 8.1
2010 8.9 8.7 9.0 8.6 8.4 7.5 8.4 8.9 7.6 7.4 7.4 7.3
2011 8.3 8.2 8.4 8.2 7.7 7.2 7.7 8.0 6.9 6.9 7.1 7.0
2012 8.2 7.9 7.8 7.7 7.6 7.0 7.5 8.0 6.8 6.8 6.8 6.7
2013 7.6 7.4 7.8 7.5 7.1 6.7 7.5 7.8 6.4 6.5 6.6 6.9
2014 7.7 7.6 7.6 7.4 7.4 6.8 7.3 7.5 6.4 6.2 6.3 6.2
2015 7.2 7.3 7.4 7.2 7.0 6.5 7.1 7.6 6.4 6.3 6.5 6.8
2016 7.7 7.7 7.8 7.6 6.9 6.5 7.2 7.5 6.4 6.3 6.3 6.4
2017 7.2 7.0 7.2 6.8 6.6 6.1 6.6 6.9 5.7 5.8 5.6 5.6
2018 6.3 6.3 6.3 6.0 5.9 5.7 6.0 6.6 5.4 5.2 5.2 5.2
2019 6.2 6.1 6.3 5.9 5.5 5.3 6.0 6.4 5.1 5.0 5.4 5.1
2020 5.9 6.0 8.9 14.0 14.3 11.9 11.4 11.1 8.4 8.2 8.0 8.2
2021 9.9 8.8 8.2 8.4 8.4 7.4 7.7 8.1 6.5 5.9 5.7 5.5
2022 7.0 5.7 5.7 5.5 5.1 4.7 5.2 6.0 4.8 4.7 4.7 4.5
2023 5.5 5.3 5.4 5.2 5.2 5.2 5.9 6.3 5.2 5.3 5.3 5.3
2024 6.1 6.0 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX