V2091198 - Participation rate - Seasonally Unadjusted

LABOUR FORCE CHARACTERISTICS
Series measured in: RATE
Year January February March April May June July August September October November December
1976 59.9 60.0 60.3 60.6 61.6 63.0 64.4 63.8 61.4 61.3 61.0 60.8
1977 60.1 60.5 60.8 60.9 62.3 63.2 64.5 64.1 61.8 61.7 61.4 61.0
1978 60.2 60.8 61.6 61.5 63.0 64.1 65.6 65.3 62.9 62.9 62.7 62.3
1979 61.8 62.0 62.6 62.7 63.9 64.9 66.2 66.0 63.6 63.8 63.5 62.9
1980 62.7 62.8 63.3 63.4 64.4 66.0 66.6 66.4 64.2 64.2 63.9 63.3
1981 63.1 63.6 64.1 64.0 65.5 67.0 67.4 67.2 65.3 65.0 64.5 63.8
1982 62.9 63.1 63.8 63.6 64.8 66.0 67.0 66.2 64.0 64.2 63.7 63.4
1983 62.8 63.1 64.0 63.9 65.3 66.5 67.2 66.9 64.7 64.5 64.0 63.7
1984 62.9 63.4 64.1 64.0 65.7 66.5 67.4 67.1 65.4 65.1 64.7 64.2
1985 63.7 64.0 64.9 64.9 66.1 67.0 67.9 67.7 65.5 65.6 65.5 65.0
1986 64.6 64.8 65.4 65.6 66.5 67.8 68.3 68.0 65.9 65.8 65.5 65.1
1987 64.7 65.0 65.6 65.6 66.9 68.0 68.6 68.4 66.4 66.5 66.1 65.9
1988 65.3 65.6 66.0 65.9 67.5 68.1 69.1 68.8 66.7 66.8 66.4 66.0
1989 65.9 66.1 66.6 66.5 67.9 68.5 69.3 69.1 67.0 67.0 66.7 66.4
1990 66.1 66.2 66.2 66.4 67.6 68.4 69.2 69.0 67.1 67.1 66.5 66.0
1991 65.5 65.7 66.1 65.9 67.2 68.0 68.8 68.5 66.2 66.3 65.7 65.1
1992 64.5 64.6 65.1 64.7 66.1 67.2 67.9 67.5 65.4 65.3 65.4 64.7
1993 63.9 64.1 64.7 64.6 65.8 66.9 67.6 67.0 65.2 65.0 64.9 64.4
1994 63.8 64.0 64.2 64.2 65.8 66.4 67.2 67.0 65.2 65.0 64.8 64.3
1995 63.9 63.9 64.4 63.9 65.4 66.1 66.9 66.5 64.5 64.5 63.9 63.8
1996 63.5 63.7 63.8 63.7 65.1 66.0 66.8 66.4 64.6 64.5 64.2 63.8
1997 63.4 63.7 63.8 63.9 65.4 66.3 66.7 66.7 65.0 64.9 64.7 64.1
1998 63.7 63.9 64.0 64.2 65.5 66.3 67.0 66.8 65.3 65.1 65.0 64.7
1999 64.2 64.4 64.5 65.0 66.2 66.7 67.5 67.2 65.5 65.4 65.0 64.8
2000 64.3 64.7 64.8 65.0 66.3 66.8 67.4 67.4 65.8 65.8 65.6 65.3
2001 64.8 64.9 65.1 65.3 66.6 66.9 67.5 67.5 65.0 65.7 65.6 65.5
2002 65.3 65.3 65.7 65.9 67.4 67.8 68.6 68.7 67.0 66.9 66.9 66.8
2003 66.2 66.6 66.6 66.8 68.2 68.7 69.2 69.2 67.5 67.4 67.3 67.1
2004 66.5 66.5 66.6 66.8 68.2 68.7 69.1 68.9 67.2 67.3 67.2 66.9
2005 66.1 66.4 66.3 66.4 67.9 68.2 68.7 68.7 66.9 67.0 66.7 66.4
2006 65.8 65.8 66.1 66.2 68.0 68.2 68.9 68.6 67.0 66.9 66.9 66.6
2007 66.4 66.4 66.6 66.7 68.0 68.4 69.0 68.9 67.3 67.4 67.4 67.0
2008 66.6 66.7 66.9 67.0 68.3 68.7 68.8 68.9 67.4 67.5 67.2 66.9
2009 66.3 66.6 66.7 66.9 68.2 68.4 68.6 68.6 66.8 66.8 67.0 66.4
2010 66.0 66.0 66.2 66.6 67.8 68.2 68.6 68.7 67.0 66.7 66.6 66.3
2011 66.1 66.2 66.3 66.6 67.7 68.0 68.2 68.3 66.6 66.5 66.4 66.0
2012 65.7 65.7 65.9 66.5 67.7 67.8 68.0 68.3 66.8 66.8 66.6 66.4
2013 66.0 66.2 66.2 66.4 67.7 67.8 68.0 68.2 66.6 66.5 66.3 66.0
2014 65.6 65.6 65.7 65.8 67.1 67.4 67.6 67.5 66.1 66.0 65.8 65.5
2015 65.1 65.4 65.6 65.7 66.9 67.1 67.3 67.6 66.1 66.1 65.8 65.5
2016 65.1 65.3 65.4 65.6 66.6 66.8 66.9 67.0 65.7 65.7 65.5 65.4
2017 65.3 65.2 65.4 65.4 66.8 67.1 67.2 67.2 65.7 65.9 65.7 65.6
2018 65.0 65.0 65.2 65.2 66.4 66.8 66.9 67.0 65.6 65.6 65.6 65.4
2019 65.1 65.3 65.4 65.8 66.7 67.0 67.1 67.3 66.0 65.8 65.6 65.3
2020 64.9 65.1 63.0 59.7 62.3 65.0 65.6 66.1 65.2 65.3 65.0 64.6
2021 64.0 64.4 64.9 64.6 65.6 66.4 66.5 66.7 65.6 65.4 65.4 65.2
2022 64.4 65.0 65.0 65.2 66.3 66.3 66.2 66.4 65.1 65.3 65.1 64.9
2023 65.0 65.0 65.1 65.2 66.3 66.7 66.6 66.6 65.4 65.5 65.2 64.8
2024 64.5 64.7 64.9 XXX XXX XXX XXX XXX XXX XXX XXX XXX