V4 - Yukon

QUARTERLY POPULATION ESTIMATES
Series measured in: Persons
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1951 XXX XXX 9,000 9,000
1952 9,000 9,000 9,000 9,000
1953 9,000 9,000 9,000 9,000
1954 9,000 10,000 10,000 10,000
1955 11,000 11,000 11,000 12,000
1956 12,000 12,000 12,000 12,000
1957 12,000 12,000 12,000 13,000
1958 13,000 13,000 13,000 13,000
1959 13,000 13,000 13,000 13,000
1960 14,000 14,000 14,000 14,000
1961 14,000 14,000 15,000 15,000
1962 15,000 15,000 15,000 15,000
1963 15,000 15,000 15,000 15,000
1964 15,000 15,000 15,000 15,000
1965 15,000 15,000 14,000 15,000
1966 15,000 14,000 14,000 15,000
1967 15,000 15,000 15,000 15,000
1968 15,000 15,000 16,000 16,000
1969 16,000 16,000 16,000 16,000
1970 17,000 17,000 17,000 17,000
1971 18,000 18,000 18,991 19,462
1972 19,723 19,859 20,143 20,570
1973 20,813 20,968 21,148 20,874
1974 20,973 20,895 21,069 21,335
1975 21,580 21,692 21,908 22,214
1976 22,259 22,263 22,441 22,509
1977 22,262 22,308 22,462 22,747
1978 22,668 22,834 23,157 23,120
1979 22,845 22,845 22,972 23,036
1980 22,834 22,876 23,019 23,380
1981 23,311 23,517 23,880 24,120
1982 24,302 24,571 24,668 24,320
1983 23,838 23,702 23,664 23,760
1984 23,544 23,603 23,921 24,168
1985 24,156 24,245 24,375 24,458
1986 24,359 24,364 24,430 24,782
1987 25,125 25,386 25,706 25,808
1988 25,902 26,335 26,653 26,582
1989 26,898 27,053 27,167 27,197
1990 27,605 27,824 27,957 28,023
1991 28,223 28,494 28,871 29,142
1992 29,239 29,510 30,084 30,034
1993 29,964 30,112 30,337 30,016
1994 29,670 29,682 29,684 29,606
1995 29,882 30,143 30,442 30,875
1996 30,963 31,142 31,387 31,596
1997 31,633 31,659 31,797 31,556
1998 31,510 31,320 31,149 30,877
1999 30,748 30,602 30,785 30,608
2000 30,495 30,382 30,431 30,294
2001 30,147 30,124 30,160 30,079
2002 30,156 30,144 30,339 30,268
2003 30,424 30,575 30,943 31,219
2004 31,320 31,400 31,455 31,688
2005 31,770 31,861 31,901 32,127
2006 32,112 32,152 32,272 32,361
2007 32,316 32,274 32,555 32,663
2008 32,752 32,955 33,084 33,307
2009 33,405 33,583 33,733 34,027
2010 34,009 34,243 34,598 34,790
2011 34,802 34,984 35,366 35,578
2012 35,695 35,757 36,151 36,347
2013 36,299 36,242 36,454 36,384
2014 36,333 36,626 37,085 37,223
2015 37,123 37,330 37,669 37,730
2016 37,756 38,025 38,549 38,724
2017 38,801 39,108 39,533 39,705
2018 39,873 40,037 40,403 40,533
2019 40,716 40,779 41,187 41,460
2020 41,505 41,807 41,958 42,109
2021 42,157 42,443 42,961 43,119
2022 43,063 43,454 43,905 44,113
2023 44,386 44,596 44,975 45,148
2024 45,387 XXX XXX XXX