V46438814 - Population 15 & Over, Seasonally Unadjusted

LABOUR FORCE CHARACTERISTICS
Series measured in: PERSONS (Thousands)
Year January February March April May June July August September October November December
2001 28.1 28.1 28.1 28.1 28.2 28.3 28.4 28.4 28.0 28.6 28.6 28.7
2002 28.7 28.7 28.8 28.8 28.9 29.0 29.2 29.3 29.4 29.4 29.5 29.5
2003 29.6 29.7 29.7 29.8 29.9 30.0 30.2 30.3 30.3 30.4 30.5 30.6
2004 30.7 30.7 30.7 30.7 30.8 30.8 30.9 30.9 30.9 30.9 30.9 31.0
2005 31.0 31.1 31.1 31.1 31.1 31.1 31.2 31.2 31.3 31.3 31.3 31.2
2006 31.2 31.2 31.2 31.1 31.1 31.2 31.2 31.3 31.3 31.4 31.3 31.3
2007 31.3 31.4 31.4 31.4 31.5 31.6 31.6 31.7 31.7 31.7 31.7 31.7
2008 31.8 31.8 31.8 31.8 31.8 31.8 31.8 31.8 31.8 31.8 31.7 31.7
2009 31.7 31.7 31.7 31.8 31.8 31.8 31.8 31.8 31.7 31.7 31.7 31.8
2010 31.8 31.8 31.9 31.9 31.9 32.0 32.0 32.1 32.1 32.1 32.1 32.1
2011 32.2 32.2 32.2 32.2 32.3 32.3 32.4 32.4 32.5 32.5 32.5 32.5
2012 32.5 32.5 32.6 32.6 32.6 32.6 32.6 32.6 32.6 32.6 32.6 32.7
2013 32.7 32.7 32.8 32.8 32.7 32.7 32.7 32.8 32.8 32.8 32.8 32.8
2014 32.8 32.8 32.8 32.8 32.8 32.9 32.9 32.9 33.0 33.0 33.0 33.0
2015 33.0 33.0 33.1 33.1 33.1 33.1 33.2 33.2 33.3 33.3 33.3 33.4
2016 33.4 33.4 33.5 33.6 33.6 33.6 33.6 33.6 33.5 33.5 33.5 33.5
2017 33.5 33.5 33.5 33.6 33.6 33.6 33.7 33.7 33.8 33.8 33.8 33.7
2018 33.7 33.7 33.8 33.8 33.8 33.8 33.7 33.7 33.6 33.7 33.7 33.7
2019 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.7 33.7 33.7 33.8 33.8
2020 33.8 33.8 33.8 33.8 33.9 33.9 33.8 33.9 33.9 33.9 33.9 33.9
2021 33.9 33.9 34.0 34.0 34.0 33.9 33.9 33.9 33.9 34.0 34.0 34.0
2022 34.1 34.1 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.2 34.1 34.1
2023 34.1 34.0 34.0 34.1 34.1 34.2 34.3 34.4 34.4 34.4 34.3 34.3
2024 34.3 34.3 34.4 XXX XXX XXX XXX XXX XXX XXX XXX XXX