V52367770 - Yukon; Wholesale trade; Unadjusted

WHOLESALE TRADE
Series measured in: DOLLARS (Thousands)
Year January February March April May June July August September October November December
1993 8,610 4,551 5,705 8,120 6,520 10,649 10,016 8,574 8,916 7,855 8,896 7,288
1994 7,186 6,313 6,408 7,837 8,409 8,040 9,570 8,068 6,685 5,523 5,107 4,957
1995 3,955 3,579 5,603 5,247 8,719 11,339 9,021 8,831 9,849 8,654 6,088 6,539
1996 4,561 4,909 6,713 7,795 9,118 9,309 9,588 8,567 9,375 7,847 6,551 6,379
1997 4,762 4,982 7,001 7,328 8,053 9,255 9,575 8,332 9,931 7,064 6,895 6,768
1998 3,852 3,833 5,670 5,940 7,099 9,464 7,879 6,711 7,387 5,479 5,234 5,684
1999 5,228 3,292 7,628 5,473 6,608 7,363 6,558 6,144 9,603 6,377 5,113 5,856
2000 3,921 4,069 6,166 4,577 6,178 6,816 7,475 7,686 7,235 6,322 5,326 5,413
2001 4,352 5,684 4,951 5,031 6,942 8,090 7,750 7,777 6,990 7,582 5,551 4,920
2002 4,059 4,548 5,548 5,948 7,223 7,576 8,104 7,158 6,790 6,396 6,872 4,887
2003 4,484 3,892 4,974 7,173 7,610 7,807 6,974 7,563 7,108 5,611 4,398 4,431
2004 3,321 3,924 4,499 5,582 7,327 7,673 7,903 7,620 7,807 6,358 7,930 7,895
2005 3,699 4,412 6,661 6,602 7,525 9,556 11,217 8,460 8,460 5,879 11,499 8,274
2006 7,172 6,309 11,420 7,833 9,448 10,999 13,769 13,297 12,499 9,999 6,878 9,137
2007 8,539 7,573 10,772 7,511 12,453 12,380 14,215 15,432 15,145 11,475 16,730 9,056
2008 9,112 12,291 10,353 13,576 12,200 14,556 14,645 14,067 16,568 11,525 9,168 9,733
2009 7,497 8,434 9,256 9,386 10,284 12,676 12,036 11,504 13,502 9,371 8,594 7,885
2010 7,997 6,961 9,511 10,446 11,500 11,358 12,020 10,817 15,002 10,377 9,352 7,355
2011 7,807 9,165 10,076 15,044 12,502 15,399 11,591 12,612 15,660 10,516 15,534 8,993
2012 10,087 8,931 13,631 11,181 15,191 15,100 15,612 16,496 13,482 11,755 10,573 8,722
2013 9,165 9,822 12,618 11,130 13,791 14,809 14,605 12,362 13,069 9,305 10,658 9,440
2014 8,333 9,239 9,640 7,962 9,457 10,436 12,856 13,602 12,989 10,483 7,731 7,507
2015 7,947 7,950 8,409 8,352 9,397 10,848 13,730 12,217 11,070 11,386 9,298 7,093
2016 9,362 11,068 10,056 10,366 9,821 11,049 10,765 13,049 10,758 9,586 7,922 7,229
2017 6,796 8,125 9,488 9,458 10,031 14,338 11,405 12,985 11,449 10,735 8,400 5,753
2018 6,989 6,926 18,115 12,726 12,522 14,757 22,819 20,168 41,625 26,211 10,737 10,090
2019 7,939 7,407 20,041 13,229 15,209 15,777 15,856 14,601 16,423 10,864 7,315 9,037
2020 8,608 9,273 14,649 12,149 13,414 15,654 14,545 14,188 15,552 12,223 9,831 12,880
2021 10,904 12,374 19,940 15,142 20,455 17,196 19,344 19,820 17,843 18,324 16,438 10,536
2022 12,704 13,091 16,567 17,738 25,795 23,467 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX