V52367940 - Nova Scotia; Wholesale trade; Unadjusted

WHOLESALE TRADE
Series measured in: DOLLARS (Thousands)
Year January February March April May June July August September October November December
1993 284,087 280,721 310,768 311,582 354,199 380,733 367,351 336,296 359,681 335,840 321,694 376,298
1994 313,509 294,236 348,578 344,307 397,674 399,226 373,514 360,561 373,963 355,060 345,250 394,949
1995 302,174 300,928 379,053 351,963 431,065 423,045 421,653 395,742 398,837 394,546 392,872 396,023
1996 320,890 351,050 415,126 429,859 454,091 445,055 428,985 407,798 401,459 420,382 402,720 413,680
1997 396,959 384,682 430,503 449,812 476,301 532,206 507,941 430,770 462,531 495,739 445,807 454,903
1998 369,483 351,102 438,578 429,893 536,996 535,401 458,466 416,175 437,704 445,780 441,862 524,484
1999 408,440 396,164 499,464 517,903 601,671 594,213 523,083 477,758 501,509 488,752 464,663 570,549
2000 399,830 445,997 536,722 506,622 624,421 605,637 527,747 496,584 474,495 505,582 493,233 560,597
2001 426,960 396,641 488,601 487,690 608,009 604,347 558,015 546,725 513,034 519,793 504,705 575,519
2002 439,262 420,865 513,749 533,600 651,883 608,500 590,045 526,289 497,463 558,951 543,401 604,272
2003 478,135 440,822 532,339 531,789 660,693 672,724 593,594 545,374 539,097 587,694 518,273 587,702
2004 427,674 429,241 536,455 530,959 584,996 621,104 592,138 555,632 539,011 555,653 527,417 532,372
2005 407,109 433,695 523,886 568,050 618,102 629,807 583,940 580,526 590,012 570,867 554,891 550,058
2006 494,289 448,631 533,905 543,644 624,625 600,299 592,844 584,415 560,515 571,812 517,678 503,375
2007 475,177 443,992 581,756 554,075 633,433 613,179 583,602 604,439 552,340 611,453 571,679 503,251
2008 487,887 476,514 523,518 602,960 662,396 635,648 625,376 607,091 625,946 657,572 560,959 546,449
2009 484,652 474,573 566,673 559,772 612,219 642,459 631,021 594,978 656,322 639,063 562,588 587,537
2010 516,859 531,702 684,799 658,650 700,787 717,069 653,606 631,242 651,285 667,909 630,473 615,361
2011 529,148 518,932 680,386 624,821 668,135 713,099 649,262 690,916 699,690 700,399 686,638 665,608
2012 594,472 605,467 725,182 672,887 787,559 754,097 738,481 745,311 716,343 778,026 705,231 640,673
2013 625,841 588,729 680,206 696,059 794,378 745,278 743,812 703,912 722,561 792,575 678,518 677,408
2014 624,201 586,727 660,724 710,305 812,210 778,473 790,680 747,093 767,871 808,488 737,933 790,826
2015 630,719 605,249 671,533 747,131 805,732 881,346 821,438 734,355 842,222 842,847 768,733 849,862
2016 657,090 659,551 737,759 737,466 847,942 817,888 791,927 836,720 792,824 802,419 763,605 782,025
2017 726,482 627,937 773,199 778,542 1,058,482 950,775 820,039 814,378 806,632 842,761 820,753 796,628
2018 717,303 688,108 786,198 841,819 1,118,838 971,735 899,046 860,960 820,463 868,593 841,855 853,191
2019 798,118 688,940 846,975 853,152 1,107,539 1,103,370 972,735 887,034 921,505 851,558 861,737 890,758
2020 850,647 677,091 805,147 646,553 948,487 1,031,685 990,934 925,719 941,479 951,488 905,827 1,032,604
2021 874,354 832,418 1,095,341 1,188,104 1,355,854 1,428,600 1,130,264 1,009,457 1,146,178 1,033,386 1,021,066 1,204,252
2022 981,847 875,678 1,174,955 1,119,119 1,409,566 1,299,912 1,284,335 1,157,468 1,085,327 1,139,831 1,080,794 1,046,286
2023 1,113,643 908,485 1,278,389 1,210,657 1,508,252 1,404,403 1,260,266 1,379,383 1,307,533 1,326,400 1,272,258 1,251,196
2024 1,262,537 1,134,738 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX