V52367974 - New Brunswick; Wholesale trade; Unadjusted

WHOLESALE TRADE
Series measured in: DOLLARS (Thousands)
Year January February March April May June July August September October November December
1993 185,165 190,315 207,037 202,322 214,341 228,335 226,929 222,929 228,970 219,516 218,745 208,637
1994 187,273 174,895 209,162 202,553 244,172 256,985 225,695 238,975 244,738 228,412 249,314 234,501
1995 221,824 220,646 274,150 239,041 283,258 306,391 275,088 282,519 277,850 275,483 269,510 269,090
1996 237,827 245,196 273,251 262,002 295,920 290,905 284,227 278,794 282,274 296,067 282,741 281,720
1997 254,129 243,555 270,462 300,312 315,402 325,595 332,608 316,842 334,071 348,569 313,120 314,761
1998 278,869 270,430 316,563 324,636 345,852 387,305 361,565 323,334 339,843 322,372 299,987 303,121
1999 280,307 284,549 350,279 347,109 375,921 407,597 383,592 377,631 386,435 382,138 384,136 395,538
2000 309,852 314,029 368,318 354,999 439,154 434,860 402,319 401,148 401,306 389,784 377,367 359,866
2001 314,169 323,613 335,147 361,153 442,900 451,558 433,620 423,147 418,765 405,099 359,009 333,621
2002 307,101 302,733 350,041 383,144 444,468 421,368 413,857 399,941 381,367 426,978 401,510 373,349
2003 340,656 322,588 353,256 358,487 426,335 404,192 425,020 381,786 382,446 420,920 362,923 349,186
2004 313,989 308,673 375,550 364,559 430,868 441,440 406,258 410,341 416,279 419,716 406,062 373,652
2005 322,194 340,843 383,271 379,963 455,223 465,899 416,435 412,854 432,118 414,756 417,179 378,688
2006 332,023 324,229 398,146 383,581 468,157 451,159 399,650 432,638 427,121 442,261 419,874 386,083
2007 363,333 347,754 398,298 406,470 488,712 467,779 431,642 460,148 422,307 460,061 432,275 388,646
2008 362,825 355,849 375,263 418,898 483,145 462,839 474,128 469,309 506,438 504,702 434,627 418,664
2009 377,675 355,832 430,018 443,094 477,718 510,421 482,489 467,106 507,345 508,806 458,466 441,259
2010 396,508 389,064 471,793 487,114 524,493 533,259 528,867 520,899 519,673 517,938 476,279 464,634
2011 404,487 405,361 479,145 484,361 540,795 546,663 526,859 549,014 515,781 504,522 499,261 465,705
2012 423,245 421,274 474,676 473,854 592,823 542,541 511,809 532,581 493,197 554,828 495,711 441,235
2013 424,611 393,987 438,503 490,158 579,347 539,677 557,261 541,474 512,336 548,997 491,178 466,535
2014 421,891 400,774 457,527 479,800 600,684 614,028 587,302 543,440 573,039 578,612 502,147 498,184
2015 442,414 425,909 489,414 491,450 576,774 648,956 607,524 549,255 570,148 570,715 526,827 525,284
2016 416,008 422,263 462,257 493,079 629,042 624,533 550,196 577,227 543,767 510,793 521,896 485,286
2017 417,140 392,855 457,090 461,777 684,179 729,947 601,511 586,845 551,699 568,179 578,693 478,127
2018 436,811 417,159 452,144 473,150 672,470 611,161 556,214 630,787 545,750 632,983 592,872 481,131
2019 517,000 435,986 506,147 532,105 731,780 727,947 687,678 609,156 608,177 630,325 586,800 528,195
2020 515,420 471,879 520,431 426,113 612,540 790,882 655,982 639,552 645,669 658,038 654,291 563,077
2021 519,142 519,488 627,319 766,915 936,717 962,623 838,500 776,737 798,615 728,091 729,382 615,342
2022 619,862 585,232 703,200 757,334 1,000,423 985,506 820,161 853,983 822,821 802,264 745,324 656,061
2023 656,837 622,501 862,484 870,324 1,161,138 1,251,315 992,663 1,348,269 1,114,444 1,193,597 1,280,658 902,467
2024 964,800 964,413 XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX