V6 - Northwest Territories

QUARTERLY POPULATION ESTIMATES
Series measured in: PERSONS
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1971 XXX XXX 0 0
1972 0 0 0 0
1973 0 0 0 0
1974 0 0 0 0
1975 0 0 0 0
1976 0 0 0 0
1977 0 0 0 0
1978 0 0 0 0
1979 0 0 0 0
1980 0 0 0 0
1981 0 0 0 0
1982 0 0 0 0
1983 0 0 0 0
1984 0 0 0 0
1985 0 0 0 0
1986 0 0 0 0
1987 0 0 0 0
1988 0 0 0 0
1989 0 0 0 0
1990 0 0 0 0
1991 0 0 38,724 38,854
1992 39,055 39,230 39,416 39,422
1993 39,538 39,649 39,820 40,095
1994 40,273 40,383 40,578 40,875
1995 41,114 41,407 41,432 41,470
1996 41,495 41,516 41,741 41,611
1997 41,528 41,668 41,625 41,411
1998 41,222 40,968 40,802 40,635
1999 40,635 40,705 40,638 40,579
2000 40,623 40,455 40,480 40,575
2001 40,624 40,625 40,850 41,175
2002 41,176 41,280 41,698 41,874
2003 42,007 42,218 42,598 42,855
2004 43,166 43,208 43,306 43,354
2005 43,440 43,456 43,399 43,523
2006 43,315 43,101 43,185 43,205
2007 43,088 43,127 43,396 43,286
2008 43,384 43,388 43,385 43,315
2009 43,136 43,122 43,171 42,938
2010 42,981 43,161 43,292 43,307
2011 43,265 43,263 43,493 43,576
2012 43,630 43,678 43,624 43,656
2013 43,709 43,840 43,774 43,727
2014 43,767 43,760 43,851 44,031
2015 44,106 44,159 44,247 44,443
2016 44,515 44,595 44,624 44,471
2017 44,471 44,626 44,656 44,825
2018 44,730 44,934 44,536 44,487
2019 44,675 44,560 44,442 44,512
2020 44,533 44,565 44,504 44,395
2021 44,432 44,679 44,579 44,621
2022 44,791 44,828 44,685 44,664
2023 44,515 44,678 44,972 44,760
2024 44,741 XXX XXX XXX