V7 - Nunavut

QUARTERLY POPULATION ESTIMATES
Series measured in: PERSONS
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1971 XXX XXX 0 0
1972 0 0 0 0
1973 0 0 0 0
1974 0 0 0 0
1975 0 0 0 0
1976 0 0 0 0
1977 0 0 0 0
1978 0 0 0 0
1979 0 0 0 0
1980 0 0 0 0
1981 0 0 0 0
1982 0 0 0 0
1983 0 0 0 0
1984 0 0 0 0
1985 0 0 0 0
1986 0 0 0 0
1987 0 0 0 0
1988 0 0 0 0
1989 0 0 0 0
1990 0 0 0 0
1991 0 0 22,154 22,320
1992 22,497 22,659 22,883 23,005
1993 23,171 23,321 23,559 23,801
1994 23,980 24,205 24,407 24,537
1995 24,691 24,863 24,978 25,120
1996 25,291 25,463 25,669 25,748
1997 25,736 25,839 25,884 25,994
1998 26,082 26,183 26,373 26,449
1999 26,575 26,721 26,820 26,997
2000 27,145 27,228 27,498 27,683
2001 27,798 27,929 28,134 28,178
2002 28,334 28,383 28,817 28,852
2003 28,963 29,099 29,301 29,349
2004 29,495 29,560 29,836 29,792
2005 29,936 30,099 30,328 30,397
2006 30,569 30,641 30,818 30,880
2007 30,957 31,184 31,394 31,560
2008 31,616 31,683 31,898 31,970
2009 32,068 32,393 32,604 32,816
2010 32,926 33,143 33,359 33,577
2011 33,736 33,925 34,185 34,335
2012 34,403 34,579 34,658 34,830
2013 34,963 34,987 35,330 35,536
2014 35,583 35,801 35,966 36,100
2015 36,214 36,277 36,490 36,602
2016 36,718 36,766 36,979 37,084
2017 37,246 37,431 37,656 37,829
2018 37,830 37,976 38,322 38,487
2019 38,574 38,764 38,839 38,893
2020 39,010 39,137 39,479 39,581
2021 39,750 39,879 40,086 40,232
2022 40,285 40,489 40,485 40,431
2023 40,521 40,481 40,673 40,817
2024 40,721 XXX XXX XXX