V8 - Prince Edward Island

QUARTERLY POPULATION ESTIMATES
Series measured in: Persons
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1951 XXX XXX 99,000 99,000
1952 100,000 100,000 100,000 101,000
1953 101,000 101,000 101,000 101,000
1954 101,000 101,000 101,000 101,000
1955 100,000 100,000 100,000 100,000
1956 100,000 99,000 99,000 99,000
1957 99,000 99,000 99,000 99,000
1958 99,000 100,000 100,000 101,000
1959 101,000 101,000 102,000 102,000
1960 103,000 103,000 103,000 104,000
1961 104,000 104,000 105,000 106,000
1962 107,000 107,000 107,000 107,000
1963 107,000 108,000 108,000 109,000
1964 109,000 109,000 109,000 109,000
1965 109,000 109,000 109,000 109,000
1966 108,000 108,000 109,000 109,000
1967 109,000 109,000 109,000 109,000
1968 110,000 110,000 110,000 111,000
1969 111,000 111,000 111,000 111,000
1970 110,000 110,000 110,000 111,000
1971 111,000 111,000 112,591 112,874
1972 112,964 113,314 113,460 113,960
1973 114,276 114,437 114,620 114,944
1974 115,189 115,566 115,962 116,401
1975 117,031 117,316 117,724 118,009
1976 118,264 118,298 118,648 118,925
1977 119,121 119,297 119,902 120,459
1978 120,764 121,014 121,684 121,952
1979 122,104 122,277 122,885 123,002
1980 123,109 123,275 123,735 123,445
1981 123,315 123,285 123,551 123,496
1982 123,335 123,225 123,588 123,919
1983 124,181 124,479 125,102 125,634
1984 125,906 126,184 126,563 126,877
1985 127,330 127,486 127,619 127,864
1986 128,256 128,403 128,436 128,281
1987 128,429 128,645 128,641 128,758
1988 129,152 129,242 129,289 129,327
1989 129,984 130,192 130,153 129,900
1990 130,336 130,468 130,404 130,367
1991 130,477 130,453 130,369 130,360
1992 130,604 130,812 130,827 131,201
1993 131,564 131,833 132,177 132,467
1994 132,752 133,030 133,437 133,800
1995 134,060 134,175 134,415 134,971
1996 135,119 135,311 135,737 136,004
1997 135,935 135,931 136,095 136,165
1998 135,938 135,635 135,804 135,908
1999 135,994 136,025 136,281 136,424
2000 136,442 136,289 136,470 136,400
2001 136,377 136,499 136,667 136,876
2002 136,858 136,893 136,882 137,082
2003 137,079 137,124 137,231 137,430
2004 137,512 137,631 137,682 137,697
2005 137,691 137,790 138,067 138,133
2006 137,908 137,847 137,869 137,898
2007 137,777 137,707 137,709 138,020
2008 137,990 138,175 138,736 139,448
2009 139,114 139,190 139,873 140,596
2010 140,598 140,978 141,644 142,725
2011 143,016 143,265 143,918 144,283
2012 144,208 144,365 144,415 144,396
2013 144,041 143,807 143,942 143,943
2014 143,828 143,810 144,095 144,342
2015 144,162 144,046 144,636 144,949
2016 145,238 145,792 146,891 147,699
2017 147,811 148,354 149,740 150,595
2018 150,619 151,008 152,259 153,906
2019 153,881 154,409 155,792 157,025
2020 157,494 158,401 159,193 159,179
2021 159,240 160,334 162,133 163,775
2022 164,195 165,524 167,188 169,146
2023 169,935 171,790 173,787 175,853
2024 176,162 XXX XXX XXX