V9 - Nova Scotia

QUARTERLY POPULATION ESTIMATES
Series measured in: Persons
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4
1951 XXX XXX 643,000 646,000
1952 647,000 651,000 654,000 657,000
1953 660,000 662,000 664,000 667,000
1954 668,000 670,000 674,000 676,000
1955 678,000 681,000 684,000 688,000
1956 690,000 693,000 695,000 695,000
1957 695,000 698,000 701,000 702,000
1958 705,000 707,000 710,000 713,000
1959 716,000 718,000 720,000 722,000
1960 722,000 725,000 728,000 731,000
1961 732,000 735,000 738,000 740,000
1962 742,000 744,000 746,000 748,000
1963 747,000 749,000 751,000 752,000
1964 752,000 753,000 755,000 756,000
1965 755,000 754,000 756,000 755,000
1966 754,000 755,000 757,000 756,000
1967 757,000 758,000 761,000 762,000
1968 764,000 765,000 768,000 771,000
1969 771,000 774,000 777,000 778,000
1970 779,000 780,000 783,000 784,000
1971 785,000 788,000 797,294 798,804
1972 800,513 800,542 802,255 805,317
1973 808,614 809,697 812,386 814,351
1974 816,353 816,688 818,751 821,251
1975 823,084 824,791 826,549 830,351
1976 832,765 833,741 835,166 837,578
1977 838,385 839,315 840,028 842,051
1978 842,961 843,663 844,628 846,612
1979 847,511 848,272 849,396 850,336
1980 850,915 851,541 852,659 853,389
1981 853,673 854,024 854,871 857,038
1982 857,469 857,592 859,038 862,255
1983 864,117 865,796 868,289 872,143
1984 874,076 875,922 877,471 881,323
1985 883,012 884,525 885,848 887,408
1986 887,435 888,157 889,087 891,078
1987 891,424 891,908 893,606 894,585
1988 894,600 895,638 897,216 899,462
1989 900,270 901,341 903,841 906,644
1990 907,394 908,444 910,451 911,749
1991 912,792 912,889 914,969 916,896
1992 917,302 917,555 919,451 921,619
1993 922,128 922,469 923,925 925,851
1994 925,852 926,109 926,871 927,778
1995 927,395 927,641 928,120 930,028
1996 929,782 929,921 931,327 932,276
1997 932,349 931,832 932,402 932,735
1998 932,549 932,033 931,836 932,740
1999 932,145 932,116 933,784 935,941
2000 934,594 934,291 933,821 934,459
2001 933,463 932,909 932,483 933,318
2002 933,757 934,165 935,172 935,959
2003 935,495 935,775 937,681 938,744
2004 938,946 938,738 939,625 939,855
2005 939,202 937,989 937,931 938,755
2006 938,120 937,665 937,880 937,060
2007 936,232 935,028 935,164 935,433
2008 935,540 935,704 935,965 937,108
2009 937,445 937,489 938,266 940,558
2010 940,879 940,967 942,144 944,201
2011 944,082 943,921 944,095 944,645
2012 943,907 943,317 943,163 942,829
2013 942,045 940,647 939,808 939,442
2014 939,166 938,175 937,768 938,157
2015 937,442 935,380 937,419 938,914
2016 938,973 940,471 942,984 946,623
2017 947,023 948,945 952,159 956,074
2018 956,711 957,883 962,072 967,578
2019 968,724 970,680 975,799 982,592
2020 984,130 986,204 989,168 989,154
2021 990,025 993,946 999,908 1,006,805
2022 1,010,460 1,014,827 1,025,445 1,035,666
2023 1,040,195 1,047,803 1,058,694 1,066,416
2024 1,069,364 XXX XXX XXX