NWT Retail and Wholesale Trade

$ Thousands

Year Month All Stores
(V1446860156)
% Change from Prev Period % Change from Prev Year
2026 Jul 86,405 6.0 -5.3
Jun 81,549 1.1 -4.8
May 80,682 -4.4 -6.6
Apr 84,366 -10.4 -2.9
Mar 94,124 22.1 1.8
Feb 77,108 -4.8 -9.8
Jan 80,988 -8.3 -5.5
2025 Dec 88,283 19.7 -1.9
Nov 73,751 -9.2 -10.5
Oct 81,231 9.5 -7.1
Sep 74,196 -10.7 -3.0
Aug 83,083 -8.9 0.6
 
Annual Data
2025 1,014,283 0.5
2024 1,008,780 9.0
2023 925,205 1.0
2022 916,465 -1.6
2021 931,179 4.1
2020 894,434 9.8
2019 814,388 -1.4

Page last updated date

Updated: Wed, 10/21/2026 - 09:59