Sujets particuliers › Alcool et cannabis › Vente de boissons alcoolisées par type d’alcool › Spiritueux d’importation

ID: TS1035
Measure unit: Litres
Year January February March April May June July August October November December
1999 .. .. .. 3806 3626 5199 4253 5567 3768 4858 7309
2000 3693 4199 4171 3303 4387 3913 4090 5122 4830 3892 7406
2001 4547 3701 4919 3475 5007 4389 6048 4298 5674 4468 10327
2002 2979 7334 6896 6035 4540 5182 6929 5232 6229 4860 12132
2003 3042 5092 7047 4852 4709 5179 6733 5260 5248 4948 11533
2004 2998 4723 6319 4762 4560 6967 4898 6777 4944 6452 10867
2005 3066 4240 7061 4906 5901 6233 5753 6857 5014 6913 10250
2006 4257 4530 6461 4483 6270 6110 6140 7257 6802 5476 13396
2007 3265 5970 6788 6099 6880 7605 7238 8301 7032 7652 12107
2008 6294 6439 6847 7223 7045 7983 8226 8140 7515 7227 11673
2009 5210 5765 7075 5771 5759 7816 7833 6690 7626 6098 12182
2010 4980 5396 7174 5939 6401 7969 8110 8621 9401 7833 14487
2011 7498 8307 11246 10590 9842 11115 11410 12065 12535 9064 15018
2012 5147 8165 9676 8116 8749 9553 9088 10464 8857 9285 13377
2013 7012 7403 9078 8510 9871 9580 9610 10468 9671 9571 13257
2014 7074 7452 8293 8490 9335 9410 10227 9232 9621 9173 14050
2015 7690 7754 8561 8705 8463 9214 9223 8149 9526 8164 14422
2016 7380 8346 10127 9580 8933 10086 9480 8495 9064 8991 15566
2017 7595 8751 10429 9308 9119 11313 9850 9856 8733 8889 14903
2018 7641 8395 11361 9130 9731 11286 10124 10788 9770 9605 14693
2019 7815 8518 10519 9346 9732 10300 10084 10776 10008 9949 14346
2020 7739 8944 11464 12456 13605 14496 15753 15821 12681 10778 20201
2021 10282 12088 14837 15017 12924 14345 12731 7593 7573 7165 12447
2022 5443 6036 7155 7323 6851 8036 7796 7366 7195 7059 11892
2023 5621 6089 7403 6426 6731 8640 7208 4539 6819 6308 11443
2024 5451 6119 7215 6408 7098 7411 7436 7526 6795 6806 10862
2025 5178 5319 6365 5718 5980 6026 5960 5620 5451 5083 8636
2026 4371 4244 .. .. .. .. .. .. .. .. ..