Sujets particuliers › Alcool et cannabis › Vente de boissons alcoolisées par type d’alcool › Bières

ID: TS1038
Measure unit: Litres
Year January February March April May June July August October November December
1999 .. .. .. 234308 235468 378126 282629 364268 227122 286038 235633
2000 197100 273548 286471 205069 316719 294519 294886 349027 294432 227816 251564
2001 256342 228847 297908 215613 316633 305160 391335 282290 322471 249006 338592
2002 163558 314073 312252 310435 280776 335942 424408 296175 325471 255721 401677
2003 174991 242018 352931 286403 273183 346198 402525 314538 261561 245302 378817
2004 162291 263470 325345 273984 256864 429943 343793 368455 231262 310477 289027
2005 174277 229859 346491 249219 347249 358160 344075 354991 250706 312876 301528
2006 235140 216885 306696 250543 362475 337798 328274 382737 324049 238846 394744
2007 165374 243573 288739 266132 343300 382766 392746 321356 305134 284951 320617
2008 281291 263343 303594 336999 349458 364265 413958 338192 277392 256255 332152
2009 222358 259950 314770 275988 297490 384796 368503 320030 277611 231928 336815
2010 218741 239036 325272 288309 317812 393157 379961 330001 272605 285018 309936
2011 193803 241584 315918 283224 349386 384448 365614 326991 273384 274848 299911
2012 221783 239506 296086 255560 333902 363107 392287 330854 287784 242375 280465
2013 219908 246315 280403 279481 321438 340641 362543 328460 282125 261587 280296
2014 213599 225577 247616 299538 304105 322313 389497 310420 263418 238682 291426
2015 208049 227441 294672 266143 312912 364042 342475 297448 295935 236689 306571
2016 208494 239696 278303 280173 283843 370819 335473 306932 256012 239552 296938
2017 206025 219272 280288 268874 295896 357103 320325 306512 239079 237838 277502
2018 209800 215030 288999 244093 277750 340079 314584 295008 245083 242579 260033
2019 198653 205786 260116 235663 263353 302508 282863 289667 235012 207190 236359
2020 172686 205040 227248 216730 269340 327797 301959 267110 235620 214025 261851
2021 201421 191041 238041 254252 239214 303031 286916 240352 212038 203257 231885
2022 161506 167274 224086 220867 219252 288302 255450 252172 218073 191740 217433
2023 157671 176202 209503 200861 230211 266832 236977 161783 200183 173545 207775
2024 159841 161652 191987 197698 215655 230576 228893 239721 189528 191386 199640
2025 144615 150118 193810 178123 199458 230836 219284 209864 187606 150021 182335
2026 138316 138736 .. .. .. .. .. .. .. .. ..