Exports & Imports
As a major component of GDP, exports and imports (interprovincial and international trade) are an important aspect of the NWT economy. Many of the goods produced in the NWT are exported, while many of the inputs used in the production process are imported.
NWT Exports and Imports
$ Millions
| 2023 | 2024 | % change | |
|---|---|---|---|
| Exports – (V62788689) | 2,992 | 2,615 | -12.6 |
| International Exports – (V62788690) | 2,029 | 1,600 | -21.1 |
| Interprovincial Exports – (V62788693) | 963 | 1,015 | 5.4 |
| 2023 | 2024 | % change | |
|---|---|---|---|
| Imports – (V62788696) | 4,455 | 4,444 | -0.2 |
| International Imports – (V62788697) | 1,611 | 1,633 | 1.4 |
| Interprovincial Imports – (V62788700) | 2,844 | 2,811 | -1.2 |
Downloadable Excel Tables
XLSX • 99.87KB • Issued June 6, 2025
XLSX • 78.91KB • Issued February 2, 2023
XLSX • 18.39KB • Issued August 17, 2026
XLSX • 75.82KB • Issued August 17, 2023