NWT Population

Persons

Year Quarter Northwest Territories
(V6)
% Change from Prev Period % Change from Prev Year
2026 Q3 45,904 -0.4 -0.3
Q2 46,071 0.1 0.4
Q1 46,046 0.0 0.8
2025 Q4 46,038 0.0 1.1
Q3 46,031 0.3 1.7
Q2 45,892 0.4 1.9
Q1 45,700 0.4 2.2
2024 Q4 45,526 0.6 2.1
 
Annual Data
2026 45,904 -0.3
2025 46,031 1.7
2024 45,274 1.5
2023 44,611 0.0
2022 44,626 0.1
2021 44,579 0.2
2020 44,504 0.1
2019 44,442 -0.2
2018 44,536 -0.3
2017 44,656 0.1

Page last updated date

Updated: Thu, 10/22/2026 - 16:04