Consumer Price Index

2002 = 100

Year Month All-Items
(V41692722)
% Change from Prev Period % Change from Prev Year
2026 Sep 170.0 -0.5 4.7
Aug 170.8 0.7 4.7
Jul 169.6 0.4 3.4
Jun 169.0 0.1 3.4
May 168.8 0.5 3.5
Apr 168.0 1.0 2.8
Mar 166.3 0.8 1.7
Feb 164.9 0.2 1.1
Jan 164.5 -0.8 1.7
2025 Dec 165.9 1.2 3.2
Nov 163.9 0.2 2.1
Oct 163.6 0.7 1.7
Sep 162.4 -0.4 1.9

Page last updated date

Updated: Thu, 10/15/2026 - 11:27