Investment
This data provides an indication of the current and future state of the economy and is often a sign of the state of the construction industry. Statistics Canada releases investment intentions for the year at the end of February.
NWT Private and Public InvestmentMillions of Dollars
| 2013 | 2012 | ||
|---|---|---|---|
| Total Capital Expenditures | V760173 | 1,127 | 1,324 |
| Construction | V760174 | 866 | 1,002 |
| Machinery & Equipment | V760175 | 262 | 322 |
| Private | V760315 | 880 | 983 |
| Construction | V760316 | 656 | 714 |
| Machinery & Equipment | V760317 | 224 | 269 |
| Public | V760322 | 248 | 341 |
| Construction | V760323 | 210 | 288 |
| Machinery & Equipment | V760324 | 38 | 54 |
Downloadable Data
| Table 1 | NWT Capital Expenditures by Industry, 1999-2012 |
| Table 2 | NWT Capital Expenditures for Canada, Provinces & Territories, 1999-2012 |
Private and Public Investment Publications
Investment information on the Time Series Retrieval (TSR) - Access limited to GNWT employees only.


