NWT Alcohol Sales

Value - Dollars, Volume - Litres

Year Month Total Value
(TS1039)
Spirits
(TS1040)
Wine
(TS1041)
Beer
(TS1042)
Coolers & Ciders
(TS1011)
2026 Feb 3,468,971 1,611,752 506,232 1,002,542 348,445
Jan 3,518,724 1,688,853 483,175 1,005,358 341,338
2025 Dec 5,014,445 2,342,275 832,200 1,342,033 497,937
Nov 3,784,454 1,698,016 565,937 1,135,567 384,934
Oct 4,501,441 2,001,375 611,160 1,418,547 470,359
Sep 3,931,688 1,749,636 511,528 1,218,147 452,377

Page last updated date

Updated: Wed, 10/21/2026 - 16:29