top
NWT Bureau of Statistics
    Bureau Home GNWT Home Dashboard About Us

Alcohol Statistics


The NWT Liquor and Cannabis Commission provides alcohol sales data on a monthly basis and cannabis sales on a quarterly basis. Additional annual cannabis data is available from Statistics Canada.

Sale of Alcoholic Beverages
Northwest Territories
Value (Dollars) | Volume (Litres)
    2025
Jun

May

Apr

Mar
 
Total Value of Beverage Sales TS1039 4,857,468 4,617,047 4,176,135 4,408,736
  Spirits TS1040 1,920,211 1,945,088 1,913,292 2,021,891
  Wine TS1041 561,202 554,693 514,607 554,190
  Beer TS1042 1,692,936 1,532,056 1,295,672 1,392,828
  Coolers & Ciders TS1011 683,119 585,210 452,564 439,827
 
Total Volume of Beverage Sales TS1033 364,203 307,063 285,565 304,151
  Domestic Spirits TS1034 34,515 34,833 34,864 36,257
  Imported Spirits TS1035 6,026 5,980 5,718 6,365
  Domestic Wine TS1036 13,954 13,630 12,260 12,915
  Imported Wine TS1037 12,022 12,056 11,250 12,178
  Beer TS1038 214,466 183,402 178,123 193,810
  Coolers & Ciders - Domestic TS1009 64,432 54,648 41,405 40,325
  Coolers & Ciders - Imported TS1010 2,418 2,514 1,945 2,301
 

*Volumes may differ if brands are not categorized.


Cannabis Statistics


Cannabis became legal in Canada on October 17, 2018. Statistics on Cannabis come from multiple sources, including Finance, Health, Justice, and Statistics Canada.

 
 
Contact Us Phone Directory Terms of Use Accessibility