top
NWT Bureau of Statistics
    Bureau Home GNWT Home Dashboard About Us

Alcohol Statistics


The NWT Liquor and Cannabis Commission provides alcohol sales data on a monthly basis and cannabis sales on a quarterly basis. Additional annual cannabis data is available from Statistics Canada.

Sales of Alcoholic Beverages
Northwest Territories
Value (Dollars) | Volume (Litres)
    2026
Feb

Jan
2025
Dec

Nov
 
Total Value of Beverage Sales TS1039 3,468,971 3,518,724 5,014,445 3,784,454
  Spirits TS1040 1,611,752 1,688,853 2,342,275 1,698,016
  Wine TS1041 506,232 483,175 832,200 565,937
  Beer TS1042 1,002,542 1,005,358 1,342,033 1,135,567
  Coolers & Ciders TS1011 348,445 341,338 497,937 384,934
 
Total Volume of Beverage Sales TS1033 228,841 229,085 314,240 248,458
  Domestic Spirits TS1034 29,787 31,330 39,291 30,341
  Imported Spirits TS1035 4,244 4,371 8,636 5,083
  Domestic Wine TS1036 11,733 11,970 16,648 13,045
  Imported Wine TS1037 10,308 9,519 18,446 12,235
  Beer TS1038 138,736 138,316 182,335 150,021
  Coolers & Ciders - Domestic TS1009 32,695 32,359 47,132 36,398
  Coolers & Ciders - Imported TS1010 1,338 1,220 1,761 1,335
 

*Volumes may differ if brands are not categorized.


Cannabis Statistics


Cannabis became legal in Canada on October 17, 2018. Statistics on Cannabis come from multiple sources, including Finance, Health, Justice, and Statistics Canada.

 
 
Contact Us Phone Directory Terms of Use Accessibility