top
NWT Bureau of Statistics
    Bureau Home GNWT Home Dashboard About Us

Alcohol Statistics


The NWT Liquor and Cannabis Commission provides alcohol sales data on a monthly basis and cannabis sales on a quarterly basis. Additional annual cannabis data is available from Statistics Canada.

Sales of Alcoholic Beverages
Northwest Territories
Value (Dollars) | Volume (Litres)
    2025
Sep

Aug

Jul

Jun
 
Total Value of Beverage Sales TS1039 3,931,688 4,767,513 4,816,779 4,857,468
  Spirits TS1040 1,749,636 2,002,187 1,977,328 1,920,211
  Wine TS1041 511,528 535,797 552,541 561,202
  Beer TS1042 1,218,147 1,545,959 1,597,619 1,692,936
  Coolers & Ciders TS1011 452,377 683,570 689,291 683,119
 
Total Volume of Beverage Sales TS1033 262,927 343,199 354,076 364,203
  Domestic Spirits TS1034 32,140 36,720 35,697 34,515
  Imported Spirits TS1035 4,788 5,620 5,960 6,026
  Domestic Wine TS1036 12,792 13,797 14,041 13,954
  Imported Wine TS1037 10,316 10,700 11,428 12,022
  Beer TS1038 148,033 195,035 204,603 214,466
  Coolers & Ciders - Domestic TS1009 42,211 64,299 65,322 64,432
  Coolers & Ciders - Imported TS1010 1,886 2,199 2,344 2,418
 

*Volumes may differ if brands are not categorized.


Cannabis Statistics


Cannabis became legal in Canada on October 17, 2018. Statistics on Cannabis come from multiple sources, including Finance, Health, Justice, and Statistics Canada.

 
 
Contact Us Phone Directory Terms of Use Accessibility