top
NWT Bureau of Statistics
    Bureau Home GNWT Home Dashboards About Us

Alcohol Statistics


The NWT Liquor and Cannabis Commission provides alcohol sales data on a monthly basis and cannabis sales on a quarterly basis. Additional annual cannabis data is available from Statistics Canada.

Sale of Alcoholic Beverages
Northwest Territories
Value (Dollars) | Volume (Litres)
    2023
Sep

Aug

Jul

Jun
 
Total Value of Beverage Sales TS1039 3,232,835 3,200,530 4,870,827 5,239,367
  Spirits TS1040 1,539,557 1,370,850 1,976,330 2,111,004
  Wine TS1041 384,665 347,626 567,156 668,316
  Beer TS1042 973,332 1,095,404 1,620,611 1,815,385
  Coolers & Ciders TS1011 335,281 386,650 706,730 644,662
 
Total Volume of Beverage Sales TS1033 231,663 250,972 384,759 416,916
  Domestic Spirits TS1034 29,186 25,387 36,110 37,331
  Imported Spirits TS1035 4,722 4,539 7,208 8,640
  Domestic Wine TS1036 9,750 9,208 14,590 16,528
  Imported Wine TS1037 9,060 8,161 13,131 15,925
  Beer TS1038 142,817 161,783 236,977 266,832
  Coolers & Ciders - Domestic TS1009 30,732 35,116 64,456 60,383
  Coolers & Ciders - Imported TS1010 5,396 6,778 12,287 11,277
 

*Volumes may differ if brands are not categorized.


Cannabis Statistics


Cannabis became legal in Canada on October 17, 2018. Statistics on Cannabis come from multiple sources, including Finance, Health, Justice, and Statistics Canada.

 
 
Contact Us Phone Directory Terms of Use Accessibility