top
NWT Bureau of Statistics
    Bureau Home GNWT Home Dashboard About Us

Alcohol Statistics


The NWT Liquor and Cannabis Commission provides alcohol sales data on a monthly basis and cannabis sales on a quarterly basis. Additional annual cannabis data is available from Statistics Canada.

Sales of Alcoholic Beverages
Northwest Territories
Value (Dollars) | Volume (Litres)
    2025
Nov

Oct

Sep

Aug
 
Total Value of Beverage Sales TS1039 3,784,454 4,501,441 3,931,688 4,767,513
  Spirits TS1040 1,698,016 2,001,375 1,749,636 2,002,187
  Wine TS1041 565,937 611,160 511,528 535,797
  Beer TS1042 1,135,567 1,418,547 1,218,147 1,545,959
  Coolers & Ciders TS1011 384,934 470,359 452,377 683,570
 
Total Volume of Beverage Sales TS1033 248,458 302,648 262,927 343,199
  Domestic Spirits TS1034 30,341 36,684 32,140 36,720
  Imported Spirits TS1035 5,083 5,451 4,788 5,620
  Domestic Wine TS1036 13,045 14,573 12,792 13,797
  Imported Wine TS1037 12,235 12,642 10,316 10,700
  Beer TS1038 150,021 187,606 158,794 209,864
  Coolers & Ciders - Domestic TS1009 36,398 44,124 42,211 64,299
  Coolers & Ciders - Imported TS1010 1,335 1,568 1,886 2,199
 

*Volumes may differ if brands are not categorized.


Cannabis Statistics


Cannabis became legal in Canada on October 17, 2018. Statistics on Cannabis come from multiple sources, including Finance, Health, Justice, and Statistics Canada.

 
 
Contact Us Phone Directory Terms of Use Accessibility