top
NWT Bureau of Statistics
    Bureau Home GNWT Home Dashboard About Us

Alcohol Statistics


The NWT Liquor and Cannabis Commission provides alcohol sales data on a monthly basis and cannabis sales on a quarterly basis. Additional annual cannabis data is available from Statistics Canada.

Sales of Alcoholic Beverages
Northwest Territories
Value (Dollars) | Volume (Litres)
    2025
Oct

Sep

Aug

Jul
 
Total Value of Beverage Sales TS1039 4,501,441 3,931,688 4,767,513 4,816,779
  Spirits TS1040 2,001,375 1,749,636 2,002,187 1,977,328
  Wine TS1041 611,160 511,528 535,797 552,541
  Beer TS1042 1,418,547 1,218,147 1,545,959 1,597,619
  Coolers & Ciders TS1011 470,359 452,377 683,570 689,291
 
Total Volume of Beverage Sales TS1033 302,648 262,927 343,199 354,076
  Domestic Spirits TS1034 36,684 32,140 36,720 35,697
  Imported Spirits TS1035 5,451 4,788 5,620 5,960
  Domestic Wine TS1036 14,573 12,792 13,797 14,041
  Imported Wine TS1037 12,642 10,316 10,700 11,428
  Beer TS1038 174,848 148,033 195,035 204,603
  Coolers & Ciders - Domestic TS1009 44,124 42,211 64,299 65,322
  Coolers & Ciders - Imported TS1010 1,568 1,886 2,199 2,344
 

*Volumes may differ if brands are not categorized.


Cannabis Statistics


Cannabis became legal in Canada on October 17, 2018. Statistics on Cannabis come from multiple sources, including Finance, Health, Justice, and Statistics Canada.

 
 
Contact Us Phone Directory Terms of Use Accessibility