top
NWT Bureau of Statistics
    Bureau Home GNWT Home Dashboards About Us

Labour Market Activity
Monthly: rates

 
Northwest Territories

Canada
    Participation Rate
V46438892
Unemployment Rate
V46438880
Employment Rate
V46438904
Participation Rate
V2091198
Unemployment Rate
V2091177
Employment Rate
V2091219
 
2023 Apr 74.8 5.5 70.7 65.2 5.2 61.8
Mar 73.5 5.2 69.7 65.1 5.4 61.6
Feb 71.8 4.9 68.2 65.0 5.3 61.6
Jan 71.6 4.9 67.7 65.0 5.5 61.4
 
2022 Dec 73.6 6.8 68.6 64.9 4.5 61.9
Nov 73.9 7.1 68.9 65.1 4.7 62.1
Oct 75.7 6.6 70.8 65.3 4.7 62.2
Sep 76.6 3.8 74.0 65.1 4.8 62.0
 
 
 
Contact Us Phone Directory Terms of Use Accessibility