|
|
Minerals
Natural Resource Canada produces mineral production levels both monthly and annually. The monthly data may not sum to the annual since they are from two different sources. The monthly data is from the Monthly Survey of Mineral Production, while the annual data is from the Annual Estimate of Canadian Mineral Production Survey. Natural Resource Canada also produces mineral exploration on an annual basis.
|
|
TS1031 |
% Change |
|
|
|
|
|
|
2024 | 13,322 | -5.5 |
2023 | 14,095 | -1.4 |
2022 | 14,295 | -5.8 |
2021 | 15,176 | 12.4 |
2020 | 13,507 | -16.1 |
2019 | 16,095 | -21.6 |
2018 | 20,541 | -1.4 |
2017 | 20,826 | 68.7 |
2016 | 12,348 | 11.9 |
2015 | 11,033 | -2.7 |
2014 | 11,343 | 14.1 |
2013 | 9,945 | 1.8 |
2012 | 9,769 | -1.8 |
2011 | 9,950 | -9.6 |
2010 | 11,005 | 7.4 |
|
|
|
Downloadable Data
|